Home | Forums | Trip Reviews | Mission | Coming Soon | Contact Us

Flee DC? You know you want to. Take a look at the weekend flights below. Depending on how badly you want to flee, we're sure at least one of the trips will fit your budget. Check out our Mission for more information about this service.


Switch Airport:
IAD
BWI
Advanced Search

01/26/2008 10:03am
Weekend 3/14/2008-3/16/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$314DCA 4:21 pmAVL 10:58 pmAVL 3:55 pmDCA 8:46 pm
 Atlanta$333DCA 6:50 pmATL 8:39 pmATL 2:19 pmDCA 3:59 pm
 Boston$284DCA 4:59 pmBOS 8:55 pmBOS 3:30 pmDCA 8:57 pm
 Charleston$427DCA 7:59 pmCHS 9:43 pmCHS 10:45 amDCA 12:15 pm
 Fort Myers$508DCA 7:30 pmRSW 11:57 pmRSW 7:49 amDCA 11:40 am
 Miami$365DCA 5:40 pmMIA 11:30 pmMIA 9:20 amDCA 11:40 am
 New Orleans$523DCA 4:59 pmMSY 6:53 pmMSY 10:50 amDCA 2:13 pm
 Tampa$331DCA 7:20 pmTPA 9:44 pmTPA 6:20 pmDCA 8:33 pm

04/21/2008 7:03am
Weekend 4/25/2008-4/27/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$556DCA 7:35 pmAVL 11:17 pmAVL 9:50 amDCA 12:44 pm
 Atlanta$534DCA 4:50 pmATL 10:19 pmATL 4:55 pmDCA 9:59 pm
 Charleston$1021DCA 5:05 pmCHS 11:17 pmCHS 8:21 pmDCA 11:21 pm
 Chicago$426DCA 8:25 pmORD 12:21 amORD 7:15 amDCA 1:00 pm
 Fort Myers$588DCA 8:00 pmRSW 12:26 amRSW 2:00 pmDCA 4:20 pm
 Jacksonville$483DCA 7:25 pmJAX 9:28 pmJAX 8:00 amDCA 12:08 pm
 New Orleans$730DCA 4:22 pmMSY 8:45 pmMSY 11:12 amDCA 3:47 pm
 New York$487DCA 4:30 pmLGA 5:41 pmLGA 2:29 pmDCA 3:40 pm
 Savannah/Hilton Head$682DCA 5:30 pmHHH 8:49 pmHHH 8:01 pmDCA 11:21 pm
 Tampa$424DCA 4:50 pmTPA 8:59 pmTPA 8:40 amDCA 3:59 pm

04/20/2008 7:59pm
Weekend 5/2/2008-5/4/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Atlanta$344DCA 4:50 pmATL 10:19 pmATL 10:20 amDCA 3:59 pm
 Boston$314DCA 4:59 pmBOS 10:14 pmBOS 11:45 amDCA 4:17 pm
 Charleston$607DCA 7:59 pmCHS 9:38 pmCHS 7:05 amDCA 8:34 am
 Chicago$258DCA 9:15 pmORD 12:21 amORD 8:05 amDCA 2:17 pm
 Fort Myers$434DCA 6:45 pmRSW 10:56 pmRSW 9:41 amDCA 11:59 am
 Miami$317DCA 7:35 pmMIA 12:14 amMIA 8:00 amDCA 1:05 pm
 New Orleans$556DCA 4:59 pmMSY 10:58 pmMSY 7:45 amDCA 11:14 am
 New York$239DCA 4:40 pmJFK 6:00 pmJFK 10:30 pmDCA 11:45 pm
 Raleigh/Durham$304DCA 5:25 pmRDU 6:30 pmRDU 4:00 pmDCA 4:59 pm
 Savannah/Hilton Head$731DCA 5:30 pmHHH 8:49 pmHHH 2:10 pmDCA 10:10 pm
 Tampa$324DCA 4:50 pmTPA 9:00 pmTPA 11:00 amDCA 3:59 pm

04/20/2008 8:37pm
Weekend 5/9/2008-5/11/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Atlanta$344DCA 4:50 pmATL 10:19 pmATL 10:20 amDCA 3:59 pm
 Boston$310DCA 4:59 pmBOS 8:54 pmBOS 8:30 amDCA 12:02 pm
 Chicago$254DCA 8:15 pmORD 12:21 amORD 7:15 amDCA 1:00 pm
 Fort Myers$379DCA 7:35 pmRSW 11:53 pmRSW 7:47 amDCA 11:59 am
 Jacksonville$268DCA 7:25 pmJAX 9:28 pmJAX 6:40 pmDCA 8:29 pm
 Miami$309DCA 5:40 pmMIA 8:10 pmMIA 9:35 amDCA 11:59 am
 New York$199DCA 9:00 pmEWR 10:13 pmEWR 9:00 amDCA 10:02 am
 Raleigh/Durham$320DCA 8:50 pmRDU 9:57 pmRDU 1:40 pmDCA 2:39 pm
 Savannah/Hilton Head$893DCA 5:30 pmHHH 10:16 pmHHH 12:09 pmDCA 3:59 pm
 Tampa$260DCA 8:00 pmTPA 12:11 amTPA 10:55 amDCA 1:05 pm

04/20/2008 9:33pm
Weekend 5/16/2008-5/18/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Atlanta$344DCA 5:10 pmATL 9:45 pmATL 1:33 pmDCA 3:13 pm
 Charleston$372DCA 6:48 pmCHS 11:55 pmCHS 6:28 pmDCA 10:08 pm
 Chicago$254DCA 8:15 pmORD 12:21 amORD 7:15 amDCA 1:00 pm
 Jacksonville$268DCA 7:25 pmJAX 9:28 pmJAX 7:15 amDCA 9:04 am
 Miami$309DCA 6:55 pmMIA 9:20 pmMIA 8:05 amDCA 10:30 am
 New York$182DCA 6:00 pmJFK 7:30 pmJFK 11:00 amDCA 12:24 pm
 Raleigh/Durham$249DCA 4:25 pmRDU 5:25 pmRDU 4:00 pmDCA 4:59 pm

04/20/2008 10:30pm
Weekend 5/23/2008-5/25/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$426DCA 5:20 pmAVL 8:57 pmAVL 7:15 amDCA 11:01 am
 Boston$309DCA 8:05 pmBOS 9:35 pmBOS 12:15 pmDCA 1:45 pm
 Chicago$271DCA 8:10 pmORD 9:05 pmORD 1:50 pmDCA 4:40 pm
 Fort Myers$361DCA 7:35 pmRSW 11:53 pmRSW 2:00 pmDCA 4:22 pm
 Jacksonville$358DCA 7:25 pmJAX 9:28 pmJAX 11:30 amDCA 1:18 pm
 Miami$429DCA 7:35 pmMIA 12:14 amMIA 9:35 amDCA 11:59 am
 New Orleans$431DCA 7:29 pmMSY 11:58 pmMSY 9:15 amDCA 3:01 pm
 New York$199DCA 9:00 pmEWR 10:13 pmEWR 9:00 amDCA 10:02 am
 Raleigh/Durham$249DCA 4:25 pmRDU 5:25 pmRDU 4:00 pmDCA 4:59 pm
 Savannah/Hilton Head$495DCA 5:30 pmHHH 10:16 pmHHH 5:40 pmDCA 9:35 pm

04/20/2008 11:38pm
Weekend 5/30/2008-6/1/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Atlanta$344DCA 5:10 pmATL 9:45 pmATL 1:33 pmDCA 3:13 pm
 Boston$309DCA 8:05 pmBOS 9:35 pmBOS 9:00 amDCA 10:35 am
 Charleston$356DCA 6:48 pmCHS 11:55 pmCHS 11:05 amDCA 3:13 pm
 Fort Myers$293DCA 6:48 pmRSW 11:13 pmRSW 9:27 amDCA 11:45 am
 Jacksonville$264DCA 5:20 pmJAX 10:07 pmJAX 5:00 pmDCA 9:45 pm
 Miami$302DCA 6:48 pmMIA 11:02 pmMIA 7:55 amDCA 1:22 pm
 New Orleans$454DCA 5:59 pmMSY 10:11 pmMSY 12:05 pmDCA 6:43 pm
 New York$182DCA 6:00 pmJFK 7:30 pmJFK 11:00 amDCA 12:24 pm
 Savannah/Hilton Head$470DCA 5:30 pmHHH 10:16 pmHHH 2:10 pmDCA 5:39 pm
 Tampa$260DCA 8:00 pmTPA 12:11 amTPA 10:55 amDCA 1:05 pm

04/20/2008 10:02pm
Weekend 6/6/2008-6/8/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$280DCA 4:59 pmAVL 9:57 pmAVL 8:00 amDCA 12:01 pm
 Atlanta$344DCA 5:10 pmATL 9:45 pmATL 1:33 pmDCA 3:13 pm
 Boston$309DCA 8:05 pmBOS 9:35 pmBOS 9:00 amDCA 10:35 am
 Charleston$356DCA 6:48 pmCHS 11:55 pmCHS 6:29 pmDCA 10:06 pm
 Chicago$241DCA 8:05 pmORD 9:05 pmORD 8:25 pmDCA 11:10 pm
 Fort Myers$306DCA 6:48 pmRSW 11:13 pmRSW 9:27 amDCA 11:45 am
 Jacksonville$268DCA 7:55 pmJAX 9:58 pmJAX 7:25 amDCA 9:15 am
 Miami$309DCA 6:55 pmMIA 9:20 pmMIA 9:35 amDCA 11:55 am
 New York$182DCA 6:00 pmJFK 7:33 pmJFK 12:25 pmDCA 1:59 pm
 Raleigh/Durham$249DCA 4:25 pmRDU 5:30 pmRDU 12:05 pmDCA 12:59 pm

04/20/2008 11:07pm
Weekend 6/13/2008-6/15/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$305DCA 4:59 pmAVL 10:57 pmAVL 7:45 amDCA 12:12 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 12:05 pmDCA 1:35 pm
 Charleston$356DCA 6:35 pmCHS 11:55 pmCHS 11:13 amDCA 3:39 pm
 Chicago$257DCA 4:42 pmORD 5:52 pmORD 8:59 amDCA 11:46 am
 Fort Myers$326DCA 6:35 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Miami$309DCA 6:55 pmMIA 9:20 pmMIA 9:35 amDCA 11:55 am
 New Orleans$340DCA 4:19 pmMSY 8:51 pmMSY 4:49 pmDCA 10:12 pm
 New York$182DCA 6:00 pmJFK 7:33 pmJFK 12:25 pmDCA 1:59 pm
 Raleigh/Durham$249DCA 4:25 pmRDU 5:30 pmRDU 12:05 pmDCA 12:59 pm
 Savannah/Hilton Head$389DCA 5:00 pmHHH 9:42 pmHHH 9:32 amDCA 3:45 pm

04/20/2008 11:58pm
Weekend 6/20/2008-6/22/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$280DCA 4:59 pmAVL 10:57 pmAVL 7:45 amDCA 12:12 pm
 Atlanta$353DCA 4:19 pmATL 6:10 pmATL 1:59 pmDCA 3:39 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 3:00 pmDCA 4:34 pm
 Charleston$480DCA 6:35 pmCHS 11:55 pmCHS 6:35 pmDCA 10:12 pm
 Fort Myers$353DCA 6:35 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Jacksonville$283DCA 6:35 pmJAX 12:02 amJAX 9:50 amDCA 1:24 pm
 Miami$334DCA 5:45 pmMIA 11:10 pmMIA 8:00 amDCA 1:03 pm
 New York$199DCA 9:00 pmEWR 10:15 pmEWR 11:00 amDCA 12:12 pm
 Raleigh/Durham$249DCA 4:25 pmRDU 5:30 pmRDU 12:05 pmDCA 12:59 pm
 Savannah/Hilton Head$464DCA 5:00 pmHHH 9:42 pmHHH 5:40 pmDCA 9:24 pm

04/21/2008 12:59am
Weekend 6/27/2008-6/29/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$305DCA 4:59 pmAVL 10:57 pmAVL 7:45 amDCA 12:12 pm
 Atlanta$353DCA 4:19 pmATL 6:10 pmATL 1:59 pmDCA 3:39 pm
 Boston$305DCA 4:59 pmBOS 10:25 pmBOS 8:30 amDCA 12:12 pm
 Charleston$476DCA 4:19 pmCHS 11:55 pmCHS 11:13 amDCA 3:39 pm
 Chicago$257DCA 4:42 pmORD 5:52 pmORD 8:03 amDCA 10:49 am
 Fort Myers$386DCA 4:19 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Miami$334DCA 5:45 pmMIA 11:10 pmMIA 8:00 amDCA 1:03 pm
 New Orleans$340DCA 4:19 pmMSY 8:51 pmMSY 9:07 amDCA 3:39 pm
 New York$182DCA 6:00 pmJFK 7:33 pmJFK 12:25 pmDCA 1:59 pm
 Savannah/Hilton Head$545DCA 5:25 pmHHH 8:39 pmHHH 2:35 pmDCA 7:06 pm

04/21/2008 1:32am
Weekend 7/4/2008-7/6/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Atlanta$353DCA 4:19 pmATL 6:10 pmATL 1:59 pmDCA 3:39 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 9:00 amDCA 10:35 am
 Charleston$370DCA 6:35 pmCHS 11:55 pmCHS 6:35 pmDCA 10:12 pm
 Chicago$257DCA 4:45 pmORD 5:57 pmORD 8:00 amDCA 10:45 am
 Fort Myers$241DCA 6:35 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Jacksonville$283DCA 6:35 pmJAX 12:02 amJAX 4:36 pmDCA 10:12 pm
 Miami$324DCA 6:55 pmMIA 9:20 pmMIA 8:00 amDCA 1:03 pm
 New Orleans$510DCA 4:19 pmMSY 8:51 pmMSY 4:49 pmDCA 10:12 pm
 New York$182DCA 6:00 pmJFK 7:33 pmJFK 8:30 amDCA 10:09 am
 Raleigh/Durham$249DCA 4:25 pmRDU 5:30 pmRDU 12:05 pmDCA 12:59 pm
 Savannah/Hilton Head$378DCA 5:25 pmHHH 10:10 pmHHH 12:54 pmDCA 8:57 pm
 Tampa$290DCA 6:35 pmTPA 10:43 pmTPA 9:00 amDCA 1:24 pm

04/21/2008 2:20am
Weekend 7/11/2008-7/13/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$290DCA 4:24 pmAVL 10:59 pmAVL 4:00 pmDCA 8:47 pm
 Atlanta$353DCA 4:19 pmATL 6:10 pmATL 1:59 pmDCA 3:39 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 12:05 pmDCA 1:35 pm
 Charleston$410DCA 6:35 pmCHS 11:55 pmCHS 6:35 pmDCA 10:12 pm
 Chicago$284DCA 8:05 pmORD 9:05 pmORD 8:25 pmDCA 11:10 pm
 Fort Myers$350DCA 5:00 pmRSW 10:54 pmRSW 1:55 pmDCA 4:16 pm
 Miami$330DCA 5:45 pmMIA 11:10 pmMIA 10:05 amDCA 2:50 pm
 New York$182DCA 6:00 pmJFK 7:33 pmJFK 8:30 amDCA 10:09 am
 Raleigh/Durham$249DCA 4:25 pmRDU 5:30 pmRDU 12:05 pmDCA 12:59 pm
 Tampa$311DCA 7:35 pmTPA 9:55 pmTPA 7:15 amDCA 12:12 pm

04/21/2008 1:01am
Weekend 7/18/2008-7/20/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Atlanta$353DCA 4:19 pmATL 6:10 pmATL 1:59 pmDCA 3:39 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 3:00 pmDCA 4:34 pm
 Charleston$480DCA 6:35 pmCHS 11:55 pmCHS 6:35 pmDCA 10:12 pm
 Chicago$284DCA 8:05 pmORD 9:05 pmORD 8:25 pmDCA 11:10 pm
 Fort Myers$326DCA 6:35 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Jacksonville$283DCA 6:35 pmJAX 12:02 amJAX 9:50 amDCA 1:24 pm
 Miami$309DCA 6:55 pmMIA 9:20 pmMIA 8:05 amDCA 10:30 am
 New York$199DCA 9:00 pmEWR 10:15 pmEWR 9:00 amDCA 10:12 am
 Raleigh/Durham$249DCA 4:25 pmRDU 5:30 pmRDU 12:05 pmDCA 12:59 pm
 Tampa$324DCA 4:40 pmTPA 9:00 pmTPA 10:50 amDCA 3:59 pm

04/21/2008 1:50am
Weekend 7/25/2008-7/27/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$305DCA 4:59 pmAVL 10:57 pmAVL 11:58 amDCA 4:19 pm
 Atlanta$353DCA 4:19 pmATL 6:10 pmATL 1:59 pmDCA 3:39 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 3:00 pmDCA 4:34 pm
 Charleston$410DCA 6:35 pmCHS 11:55 pmCHS 6:35 pmDCA 10:12 pm
 Chicago$284DCA 8:05 pmORD 9:05 pmORD 8:25 pmDCA 11:10 pm
 Fort Myers$306DCA 6:35 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Jacksonville$283DCA 6:35 pmJAX 12:02 amJAX 9:50 amDCA 1:24 pm
 Miami$309DCA 6:55 pmMIA 9:20 pmMIA 9:35 amDCA 11:55 am
 New Orleans$431DCA 5:59 pmMSY 10:23 pmMSY 7:05 amDCA 1:14 pm
 New York$182DCA 6:00 pmJFK 7:33 pmJFK 8:30 amDCA 10:09 am
 Savannah/Hilton Head$389DCA 5:00 pmHHH 9:42 pmHHH 10:55 amDCA 3:45 pm
 Tampa$237DCA 4:19 pmTPA 8:09 pmTPA 9:00 amDCA 1:24 pm

04/21/2008 2:48am
Weekend 8/1/2008-8/3/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Atlanta$353DCA 4:19 pmATL 6:10 pmATL 1:59 pmDCA 3:39 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 12:05 pmDCA 1:35 pm
 Charleston$410DCA 6:35 pmCHS 11:55 pmCHS 6:35 pmDCA 10:12 pm
 Chicago$257DCA 8:05 pmORD 9:05 pmORD 8:25 pmDCA 11:10 pm
 Fort Myers$306DCA 6:35 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Jacksonville$264DCA 6:35 pmJAX 12:02 amJAX 9:50 amDCA 1:24 pm
 Miami$309DCA 6:55 pmMIA 9:20 pmMIA 9:35 amDCA 11:55 am
 New York$182DCA 6:00 pmJFK 7:33 pmJFK 4:15 pmDCA 5:35 pm
 Raleigh/Durham$278DCA 5:00 pmRDU 9:12 pmRDU 3:05 pmDCA 8:15 pm
 Savannah/Hilton Head$414DCA 5:00 pmHHH 9:42 pmHHH 12:54 pmDCA 5:38 pm
 Tampa$237DCA 4:19 pmTPA 8:09 pmTPA 9:00 amDCA 1:24 pm

04/21/2008 3:55am
Weekend 8/8/2008-8/10/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$270DCA 6:34 pmAVL 10:59 pmAVL 12:25 pmDCA 4:38 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 12:05 pmDCA 1:35 pm
 Charleston$410DCA 6:35 pmCHS 11:55 pmCHS 6:35 pmDCA 10:12 pm
 Chicago$257DCA 8:05 pmORD 9:05 pmORD 8:25 pmDCA 11:10 pm
 Fort Myers$266DCA 6:35 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Jacksonville$264DCA 6:35 pmJAX 12:02 amJAX 9:50 amDCA 1:24 pm
 New Orleans$431DCA 5:59 pmMSY 10:23 pmMSY 7:05 amDCA 1:15 pm
 New York$182DCA 4:40 pmJFK 6:05 pmJFK 8:30 amDCA 10:09 am
 Raleigh/Durham$278DCA 5:00 pmRDU 9:12 pmRDU 3:05 pmDCA 8:15 pm
 Savannah/Hilton Head$389DCA 5:00 pmHHH 9:42 pmHHH 10:55 amDCA 3:45 pm
 Tampa$237DCA 4:19 pmTPA 8:09 pmTPA 9:00 amDCA 1:24 pm

04/21/2008 4:45am
Weekend 8/15/2008-8/17/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$290DCA 6:34 pmAVL 10:59 pmAVL 12:25 pmDCA 4:38 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 12:05 pmDCA 1:35 pm
 Charleston$340DCA 6:35 pmCHS 11:55 pmCHS 11:13 amDCA 3:39 pm
 Chicago$218DCA 8:00 pmORD 10:39 pmORD 6:15 pmDCA 10:32 pm
 Fort Myers$241DCA 4:19 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Miami$309DCA 6:55 pmMIA 9:20 pmMIA 9:35 amDCA 11:55 am
 New Orleans$340DCA 4:19 pmMSY 8:51 pmMSY 9:07 amDCA 3:39 pm
 New York$179DCA 4:40 pmJFK 6:05 pmJFK 6:45 pmDCA 8:15 pm
 Raleigh/Durham$278DCA 5:00 pmRDU 9:12 pmRDU 3:05 pmDCA 8:15 pm
 Savannah/Hilton Head$381DCA 5:00 pmHHH 9:42 pmHHH 5:54 pmDCA 10:15 pm
 Tampa$237DCA 4:19 pmTPA 8:09 pmTPA 9:00 amDCA 1:24 pm

04/21/2008 4:03am
Weekend 8/29/2008-8/31/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Asheville$270DCA 6:30 pmAVL 10:45 pmAVL 4:20 pmDCA 8:30 pm
 Atlanta$324DCA 4:40 pmATL 10:16 pmATL 10:05 amDCA 3:59 pm
 Charleston$294DCA 5:20 pmCHS 10:02 pmCHS 4:55 pmDCA 9:39 pm
 Chicago$222DCA 7:45 pmORD 10:34 pmORD 9:00 amDCA 2:58 pm
 Fort Myers$245DCA 6:30 pmRSW 11:52 pmRSW 9:50 amDCA 2:58 pm
 Jacksonville$264DCA 5:20 pmJAX 10:04 pmJAX 6:05 pmDCA 10:40 pm
 Miami$294DCA 4:19 pmMIA 11:10 pmMIA 8:00 amDCA 1:24 pm
 New Orleans$340DCA 4:19 pmMSY 8:51 pmMSY 9:07 amDCA 3:39 pm
 New York$179DCA 4:40 pmJFK 6:05 pmJFK 4:15 pmDCA 5:35 pm
 Tampa$208DCA 5:20 pmTPA 10:25 pmTPA 8:10 amDCA 1:21 pm

04/21/2008 4:53am
Weekend 9/5/2008-9/7/2008
 TripPriceOrigin (Friday)Destination (Friday)Origin (Sunday)Destination (Sunday)
 Atlanta$304DCA 4:40 pmATL 10:16 pmATL 4:30 pmDCA 10:25 pm
 Boston$309DCA 6:00 pmBOS 7:30 pmBOS 12:15 pmDCA 1:45 pm
 Charleston$300DCA 6:35 pmCHS 11:55 pmCHS 11:13 amDCA 3:39 pm
 Chicago$197DCA 5:27 pmORD 6:35 pmORD 8:15 pmDCA 11:00 pm
 Fort Myers$214DCA 6:35 pmRSW 10:54 pmRSW 9:40 amDCA 11:57 am
 Jacksonville$264DCA 6:35 pmJAX 12:02 amJAX 9:50 amDCA 1:24 pm
 Miami$294DCA 6:35 pmMIA 11:10 pmMIA 8:00 amDCA 1:24 pm
 New York$179DCA 4:40 pmJFK 6:00 pmJFK 10:30 pmDCA 11:40 pm
 Raleigh/Durham$249DCA 4:15 pmRDU 5:15 pmRDU 6:10 pmDCA 7:10 pm
 Savannah/Hilton Head